Real Estate Secured Loans: Fixed Second Mortgage/Mountain Terrace


Credit Score APR - Current Rate LTV
A 710+ 7.50% <61%
A 710+ 8.00% 61-70%
A 710+ 8.50% 71-80%
B 670-709 8.75% <61%
B 670-709 9.00% 61-70%
B 670-709 9.25% 71-80%
C 630-669 9.50% <61%
C 630-669 9.75% 61-70%
C 630-669 10.25% 71-80%
D 590-629 10.50% 65%
E <590 12.00% Determined
Prime Rate: 7.00% *LTV=Loan to Value